JOB SUMMARY | ||||||||||||||||||||
Execute and implement the configuration, integration, monitoring and enhancement of all People systems & technologies to provide best-in-class functionality; in addition to implementing the change management activities to help employees embrace any change related to business systems. |
DUTIES & RESPONSIBILITIES | ||||||||||||||||||||
1. | Perform ongoing improvements & application upgrades to people information systems (PIS) and handle all the needed configuration to meet changing business demands. | |||||||||||||||||||
2. | Compile detailed requirements, identify needed improvements to existing people systems, recommend and implement innovative solutions that fulfill business needs. | |||||||||||||||||||
3. | Write test scripts, perform thorough testing following the implementation of system upgrades & modifications and drive user acceptance testing before going live. | |||||||||||||||||||
4. | Develop in coordination with the team tools to retrieve performance data needed to generate accurate Key Performance Indicators’ evidence. | |||||||||||||||||||
5. | Develop and deploy automated reports and dashboards using PowerBi and other reporting tools. | |||||||||||||||||||
6. | Identify bottlenecks in the internal processes’ workflow and suggest enhancements to improve efficiency in coordination with the Organization Development team. | |||||||||||||||||||
7. | Facilitate and ensure integration between all people systems to maintain data integrity and smooth workflow. | |||||||||||||||||||
8. | Provide trainings and manual guide to users on the use of new people technologies and applications. | |||||||||||||||||||
9. | Serve as key liaison between HR, IT and external vendors to resolve complex reported technical issues. | |||||||||||||||||||
10. | Implement the change management activities to help employees quickly adopt any business changes related to systems, processes, strategies, policies, structures and technologies. | |||||||||||||||||||
11. | Execute change management plans & approaches to support employees during transition phases to new systems through communication and training. | |||||||||||||||||||
12. | Keep track of technological advancements and trends in the field of PIS & data analytics. | |||||||||||||||||||
13. | Perform other duties within the scope as assigned by his/her Performance Manager. | |||||||||||||||||||
14. | Assume the authorities assigned to him/her. | |||||||||||||||||||
15. | Stay up-to-date with the latest developments in his/her areas of expertise. | |||||||||||||||||||
MINIMUM REQUIRED QUALIFICATIONS, EXPERIENCE, COMPETENICES & SKILLS | ||||||||||||||||||||
QUALIFICATIONS | Bachelor Degree in Computer Science, Information Systems or equivalent | |||||||||||||||||||
YEARS OF EXPEREINCE | 4-5 years of relevant experience | |||||||||||||||||||
COMPETENCIES | – Creativity – Communication with Impact – Analytical Thinking – Business Acumen – Data Analysis – Relationship Building | |||||||||||||||||||
SKILLS | – Fluent written and spoken English – Time management skills – Organization and task management skills – Experience in SAP SuccessFactors employee central and Payroll (recruiting is plus) – Power Bi knowledge is a plus – Advanced proficiency in database management and security |
Job Category: People (HR) - People Information System & Data Analytics
Job Type: Full Time